
The Rehabilitated Project
PRESIDENTIAL CLEMENCY ACTIONS BY ADMINISTRATION: 1945 to 2001
(P=Pardon; C=Commutation; R=Remission of Fine)
| Harry S. Truman | |||||||
| Year | Petitions Pending |
Petitions Received | Petitions Granted | Petitions Denied or Closed Without Presidential Action |
Total Clemency Actions by Year |
||
|---|---|---|---|---|---|---|---|
|
P |
C |
R |
|||||
| FY 1945 | 479 | 201 | 98 | 9 | 2 | 133 | 109 |
| FY 1946 | 438 | 977 | 279 | 28 | 3 | 570 | 310 |
| FY 1947 | 535 | 779 | 308 | 13 | 2 | 483 | 323 |
| FY 1948 | 508 | 657 | 178 | 15 | 0 | 411 | 193 |
| FY 1949 | 561 | 638 | 178 | 17 | 1 | 313 | 196 / 3148 |
| FY 1950 | 690 | 504 | 400 | 14 | 3 | 338 | 417 |
| FY 1951 | 439 | 467 | 189 | 10 | 1 | 228 | 200 |
| FY 1952 | 478 | 477 | 192 | 6 | 0 | 214 | 198 |
| FY 1953 | 543 | 330 | 91 | 6 | 1 | 197 | 98 |
| Total (93 mos.) | 5,030 | 1,913 | 118 | 13 | 2,887 | 2044 | |
| Dwight D. Eisenhower | |||||||
| Year |
Petitions Pending |
Petitions Received | Petitions Granted | Petitions Denied or Closed Without Presidential Action |
Total Clemency Actions by Year |
||
|---|---|---|---|---|---|---|---|
|
P |
C |
R |
|||||
| FY 1953 | 578 | 269 | 6 | 1 | 0 | 159 | 7 |
| FY 1954 | 681 | 461 | 55 | 7 | 0 | 348 | 62 |
| FY 1955 | 732 | 662 | 59 | 4 | 0 | 684 | 63 |
| FY 1956 | 647 | 585 | 192 | 9 | 0 | 568 | 201 |
| FY 1957 | 463 | 585 | 232 | 4 | 0 | 443 | 236 |
| FY 1958 | 369 | 406 | 98 | 6 | 0 | 302 | 104 |
| FY 1959 | 369 | 434 | 117 | 2 | 0 | 286 | 119 / 1705 |
| FY 1960 | 398 | 437 | 149 | 5 | 0 | 244 | 154 |
| FY 1961 | 437 | 261 | 202 | 9 | 0 | 145 | 211 |
| Total (96 mos.) | 4,100 | 1,110 | 47 | 0 | 3,179 | 1157 | |
| John F. Kennedy | |||||||
| Year | Petitions
Pending |
Petitions Received |
Petitions Granted |
Petitions Denied or Closed Without Presidential Action |
Total Clemency Actions by Year |
||
|---|---|---|---|---|---|---|---|
|
P |
C |
R |
|||||
| FY 1961 | 342 | 220 | 24 | 9 | 0 | 121 | 33 |
| FY 1962 | 408 | 595 | 166 | 16 | 0 | 315 | 182 |
| FY 1963 | 506 | 592 | 133 | 43 | 2 | 233 | 178 |
| FY 1964 | 687 | 342 | 149 | 32 | 1 | 162 | 182 |
| Total (34 mos.) | 1,749 | 472 | 100 | 3 | 831 | 575 | |
| Lyndon B. Johnson | ||||||||||
| Year | Petitions Pending | Petitions Received |
Petitions Granted |
Petitions Denied or Closed Without Presidential Action |
Total Clemency Actions by Year |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
|
P |
C |
P |
C |
P |
C |
R |
P |
C |
||
| FY 1964 | 685 | 579 | 166 | 40 | 0 | 275 | 206 | |||
| FY 1965 | 783 | 1,008 | 195 | 80 | 0 | 569 | 275 | |||
| FY 1966 | 947 | 865 | 364 | 80 | 1 | 726 | 445 | |||
| FY 1967 | 532 | 109 | 419 | 444 | 222 | 23 | 0 | 147 | 373 | 245 |
| FY 1968 | 582 | 157 | 409 | 340 | 13 | 3 | 0 | 106 | 309 | 16 |
| FY 1969 | 872 | 185 | 278 | 195 | 0 | 0 | 0 | 129 | 196 | 0 / 2127 |
| Total (62 mos.) | 4,537 | 960 | 226 | 1 | 2,830 | 1187 | ||||
| Richard M. Nixon | ||||||||||
|
Year |
Petitions Pending | Petitions Received |
Petitions Granted |
Petitions Denied or Closed Without Presidential Action |
Total Clemency Actions by Year |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
|
P |
C |
P |
C |
P |
C |
R |
P |
C |
||
| FY 1969 | 1,021 | 184 | 136 | 115 | 0 | 0 | 0 | 123 | 57 | 0 |
| FY 1970 | 1,034 | 242 | 337 | 122 | 82 | 14 | 0 | 432 | 266 | 96 |
| FY 1971 | 857 | 84 | 266 | 188 | 157 | 16 | 0 | 436 | 212 | 173 |
| FY 1972 | 530 | 44 | 346 | 170 | 235 | 18 | 2 | 252 | 158 | 255 |
| FY 1973 | 389 | 36 | 323 | 162 | 202 | 4 | 1 | 198 | 143 | 207 |
| FY 1974 | 312 | 50 | 291 | 135 | 187 | 8 | 0 | 209 | 128 | 195 |
| FY 1975 | 207 | 49 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (67 mos.) | 1,699 | 892 | 863 | 60 | 3 | 1,650 | 964 | 926 | ||
| Gerald E. Ford | ||||||||||
| Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied or Closed Without Presidential Action |
Total Clemency Actions by Year |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
|
P |
C |
P |
C |
P |
C |
R |
P |
C |
||
| FY 1975 | 207 | 49 | 351 | 259 | 147 | 5 | 4 | 166 | 159 | 156 |
| FY 1976 | 245 | 140 | 502 | 240 | 106 | 11 | 0 | 199 | 243 | 117 |
| FY 1977 | 442 | 126 | 125 | 50 | 129 | 6 | 1 | 70 | 63 | 136 |
| Total (29 mos.) | 978 | 549 | 382 | 22 | 5 | 435 | 465 | 409 | ||
| Jimmy Carter | ||||||||||||
| Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Petitions Denied or Closed Without Presidential Action |
Total Clemency Actions by Year |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P |
C |
P |
C |
P |
C |
R |
P |
C |
P |
C |
||
| FY 1977 | 368 | 106 | 292 | 271 | 0 | 1 | 0 | 1 | 0 | 118 | 49 | 1 |
| FY 1978 | 541 | 327 | 379 | 262 | 162 | 3 | 0 | 307 | 409 | 74 | 46 | 165 |
| FY 1979 | 377 | 131 | 436 | 274 | 143 | 10 | 0 | 138 | 123 | 55 | 132 | 153 / 1654 |
| FY 1980 | 477 | 140 | 355 | 168 | 155 | 8 | 3 | 150 | 106 | 161 | 81 | 166 |
| FY 1981 | 366 | 108 | 119 | 71 | 74 | 7 | 0 | 42 | 35 | 11 | 18 | 81 |
| Total (48 mos.) | 1,581 | 1,046 | 534 | 29 | 3 | 638 | 673 | 419 | 326 | 566 | ||
| Ronald Reagan | ||||||||||||
| Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Petitions Denied or Closed Without Presidential Action |
Total Clemency Actions by Year |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P |
C |
P |
C |
P |
C |
R |
P |
C |
P |
C |
||
| FY 1981 | 358 | 119 | 220 | 137 | 2 | 0 | 0 | 0 | 0 | 66 | 87 | 2 |
| FY 1982 | 510 | 169 | 283 | 179 | 83 | 3 | 0 | 258 | 123 | 81 | 85 | 86 |
| FY 1983 | 37 | 137 | 298 | 149 | 91 | 2 | 0 | 74 | 33 | 96 | 103 | 93 |
| FY 1984 | 409 | 147 | 289 | 158 | 37 | 5 | 0 | 99 | 31 | 95 | 101 | 42 |
| FY 1985 | 467 | 168 | 256 | 151 | 32 | 3 | 0 | 86 | 18 | 66 | 109 | 35 |
| FY 1986 | 540 | 188 | 222 | 140 | 55 | 0 | 0 | 94 | 28 | 65 | 103 | 55 |
| FY 1987 | 548 | 197 | 227 | 183 | 23 | 0 | 0 | 115 | 34 | 52 | 110 | 23 |
| FY 1988 | 588 | 236 | 236 | 148 | 38 | 0 | 0 | 205 | 43 | 68 | 181 | 38 |
| FY 1989 | 513 | 160 | 68 | 60 | 32 | 0 | 0 | 38 | 8 | 23 | 26 | 32 |
| Total (96 mos.) | 2,099 | 1,305 | 393 | 13 | 0 | 969 | 318 | 612 | 905 | 406 | ||
| George H.W. Bush | ||||||||||||
| Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Petitions Denied or Closed Without Presidential Action |
Total Clemency Actions by Year |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P |
C |
P |
C |
P |
C |
R |
P |
C |
P |
C |
||
| FY 1989 | 488 | 186 | 115 | 130 | 9 | 1 | 0 | 122 | 22 | 41 | 112 | 10 / 663 |
| FY 1990 | 432 | 184 | 206 | 148 | 0 | 0 | 0 | 94 | 22 | 59 | 114 | 0 |
| FY 1991 | 485 | 196 | 172 | 146 | 29 | 0 | 0 | 390 | 198 | 62 | 31 | 29 |
| FY 1992 | 180 | 109 | 174 | 205 | 0 | 0 | 0 | 45 | 76 | 40 | 31 | 0 |
| FY 1993 | 269 | 207 | 64 | 106 | 36 | 2 | 0 | 25 | 111 | 18 | 8 | 38 |
| Total (48 mos.) | 731 | 735 | 74 | 3 | 0 | 676 | 429 | 220 | 296 | 77 | ||
| William J. Clinton | ||||||||||||
| Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Petitions Denied or Closed Without Presidential Action |
Total Clemency Actions by Year |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P |
C |
P |
C |
P |
C |
R |
P |
C |
P |
C |
||
| FY 1993 | 260 | 192 | 172 | 526 | 0 | 0 | 0 | 1 | 2 | 33 | 53 | 0 |
| FY 1994 | 392 | 656 | 228 | 580 | 0 | 0 | 0 | 175 | 400 | 74 | 136 | 0 |
| FY 1995 | 371 | 700 | 209 | 403 | 53 | 3 | 0 | 158 | 258 | 39 | 133 | 56 |
| FY 1996 | 330 | 709 | 204 | 308 | 0 | 0 | 0 | 72 | 139 | 23 | 137 | 0 |
| FY 1997 | 438 | 736 | 209 | 476 | 0 | 0 | 0 | 69 | 325 | 38 | 123 | 0 |
| FY 1998 | 540 | 764 | 201 | 407 | 21 | 0 | 0 | 54 | 126 | 37 | 161 | 21 |
| FY 1999 | 628 | 884 | 261 | 748 | 34 | 12 | 2 | 126 | 231 | 36 | 208 | 48/ 192 |
| FY 2000 | 693 | 1,179 | 336 | 1,052 | 70 | 6 | 0 | 0 | 790 | 61 | 176 | 76 |
| FY 2001 | 894 | 1,259 | 181 | 988 | 218 | 40 | 0 | 0 | 116 | 12 | 32 | 258 |
| Total (96 mos.) | 2,001 | 5,488 | 396 | 61 | 2 | 655 | 2,387 | 353 | 1,159 | 459 | ||
| Total | 7806 | |||||||||||
The statistics for petitions granted are taken from a
count of clemency warrants maintained by the Office of the Pardon Attorney.
Cases in which multiple forms of relief were granted are counted in only one
category. Excluded from this chart are individual
members of a class of persons granted pardons by proclamation, such as President
Carter's proclamation granting clemency
to certain Vietnam era offenders, and persons granted clemency after action by
President Ford's Presidential Clemency Board.